Power Macintosh: Bus Speeds
This article provides the bus speeds of Macintosh computers manufactured more than seven years ago. For more recent computers, see document 86802.
Below are the processor and bus speeds for Macintosh computers prior to the Power Macintosh G3.
Below are the processor and bus speeds for Macintosh computers prior to the Power Macintosh G3.
| Computer | Processor Speed | Bus Speed |
| Power Macintosh 4400/200 | 200 MHz | 40 MHz |
| Power Macintosh 5200/75, Macintosh Performa 5200 Series | 75 MHz | 37.5 MHz |
| Power Macintosh 5260/100 & 5300/100 & Performa 5300 Series | 100 MHz | 40 MHz |
| Macintosh Performa 6200 Series | 75 MHz | 37.5 MHz |
| Macintosh Performa 6290CD, | 100 MHz | 40 MHz |
| Macintosh Performa 6300CD Series, Macintosh Performa 6320CD | ||
| Power Macintosh 5400/120 | 120 MHz | 40 MHz |
| Power Macintosh 5400/180 | 180 MHz | 40 MHz |
| Power Macintosh 5400/200 | 200 MHz | 40 MHz |
| Power Macintosh 6400/200 | 200 MHz | 40 MHz |
| Macintosh Performa 6400/180 | 180 MHz | 40 MHz |
| Macintosh Performa 6400/200 | 200 MHz | 40 MHz |
| Macintosh Performa 6360/100 | 160 MHz | 40 MHz |
| Power Macintosh 5500/225 | 225 MHz | 50 MHz |
| Power Macintosh 6500/225 | 225 MHz | 50 MHz |
| Power Macintosh 6500/250 | 250 MHz | 50 MHz |
| Power Macintosh 6100/60 | 60 MHz | 30 MHz |
| Power Macintosh 6100/66 | 66 MHz | 33 MHz |
| Power Macintosh 7100/66 | 66 MHz | 33 MHz |
| Power Macintosh 7100/80 | 80 MHz | 40 MHz |
| Power Macintosh 7200/75 | 75 MHz | 37.5 MHz |
| Power Macintosh 7200/90 | 90 MHz | 45 MHz |
| Power Macintosh 7200/120 | 120 MHz | 40 MHz |
| Power Macintosh 7300/166 | 168 MHz | 48 MHz |
| Power Macintosh 7300/180 | 180 MHz | 45 MHz |
| Power Macintosh 7300/200 | 200 MHz | 50 MHz |
| Power Macintosh 7500/100 | 100 MHz | 50 MHz |
| Power Macintosh 7600/120 | 120 MHz | 40 MHz |
| Power Macintosh 7600/132 | 132 MHz | 44 MHz |
| Power Macintosh 8100/80 | 80 MHz | 40 MHz |
| Power Macintosh 8100/100 | 100 MHz | 33 MHz |
| Power Macintosh 8100/110 | 110 MHz | 36.67 MHz |
| Power Macintosh 8500/120 | 120 MHz | 40 MHz |
| Power Macintosh 8500/132 | 132 MHz | 44 MHz |
| Power Macintosh 8500/150 | 150 MHz | 50 MHz |
| Power Macintosh 8500/180 | 180 MHz | 45 MHz |
| Power Macintosh 8600/200 | 200 MHz | 50 MHz |
| Power Macintosh 9500/120 | 120 MHz | 40 MHz |
| Power Macintosh 9500/132 | 132 MHz | 44 MHz |
| Power Macintosh 9500/150 | 150 MHz | 50 MHz |
| Power Macintosh 9500/180MP | 180 MHz | 45 MHz |
| Power Macintosh 9500/200 | 200 MHz | 50 MHz |
| Power Macintosh 9600/200 | 200 MHz | 50 MHz |
| Power Macintosh 9600/200MP | 200 MHz | 50 MHz |
| Power Macintosh 9600/233 | 233 MHz | 46.6 MHz |
| PowerBook Computers | Processor Speed | Bus Speed |
| PowerBook 1400cs | 117 MHz | 25 MHz |
| PowerBook 1400c | 117 MHz | 25 MHz |
| PowerBook 1400c | 133 MHz | 25 MHz |
| PowerBook 2300c | 100 MHz | 33 MHz |
| PowerBook 5300 | 100 MHz | 33 MHz |
| PowerBook 5300cs | 100 MHz | 33 MHz |
| PowerBook 5300c | 100 MHz | 33 MHz |
| PowerBook 5300ce | 117 MHz | 33 MHz |
Keywords:
kpbook ktech
Did this article help you?
It solved my issue...
Tell us what works for you.
It's good, but...
Report typos, inaccuracies, etc.
It wasn't helpful...
Tell us what would have helped.
It solved my issue...
Tell us what works for you.
It's good, but...
Report typos, inaccuracies, etc.
It wasn't helpful...
Tell us what would have helped.